Incumbency Chart
";
Incumbency Chart of API Odisha since its inception in 1980
FOUNDER MEMBERS
- Dr B B Tripathy
- Dr Khitish Ch Samal
- Dr Raj Kishore Parida
- Dr Amarendra Ch. Mishra
- Dr Niranjan Tripathy
- Dr S. Bidyadhar
- Dr Ashok Das
1980–1989 (PRESIDENT & HON. SECRETARY)
| YEAR | PRESIDENT | HON. SECRETARY |
|---|---|---|
| 1980 | Prof. M.M. Pradhan | Dr. A.C. Mishra |
| 1981 | Prof. M.M. Pradhan | Dr. A.C. Mishra |
| 1982 | Prof R. N. Sahu | Dr. A.C. Mishra |
| 1983 | Prof. R.N. Sahu | Dr. A.C. Mishra |
| 1984 | Prof. R.K. Parida | Dr. R. K. Das |
| 1985 | Prof. C.N.Nanda | Dr. R. K. Das |
| 1986 | Dr. D. Mishra | Dr. M. Satpathy |
| 1987 | Prof. B.B. Tripathy | Dr. N. Tripathy |
| 1988 | Prof. R.N. Rath | Dr. Sidhartha Das |
| 1989 | Prof. A. Sarangi | Dr. P.K. Das |
1990–2016 (CHAIRMAN & HON. SECRETARY)
| YEAR | CHAIRMAN | HON. SECRETARY |
|---|---|---|
| 1990 | Prof. C. S. Sahoo | Dr. R.N. Sahoo |
| 1991 | Prof. K.C. Mishra | Dr. R.N. Sahoo |
| 1992 | Prof. P.C. Sahoo | Dr. M. Gantayat |
| 1993 | Prof. B.B. Roy | Dr. G.C. Sahoo |
| 1994 | Prof. R.K. Das (III) | Dr. G.C. Sahoo |
| 1995 | Prof.R.K. Das(IV) | Dr. P.K. Das |
| 1996 | Prof. B.C.Panda | Dr.P.K.Das |
| 1997 | Prof. J.R.Lath | Dr.P.K.Padhi |
| 1998 | Prof. S. Das | Dr. P.K.Padhi |
| 1999 | Prof.A.C.Mishra | Dr.C.B.K. Mohanty |
| 2000 | Dr. K.C. Sahoo | Dr C.B.K. Mohanty |
| 2001 | Prof. K.C. Nanda | Dr. B.K. Das |
| 2002 | Prof. M.K.Kar | Dr. B.K.Das |
| 2003 | Prof.S.P.Das | Dr. K.N. Padhiary |
| 2004 | Prof. R.S. Panda | Dr. K.N. Padhiary |
| 2005 | Prof. S.C.Mohanty | Dr. B.N. Mohapatra |
| 2006 | Dr.P.K. Acharya | Dr.B.N.Mohapatra |
| 2007 | Prof. P.K.Das | Dr.R.K.Dalai |
| 2008 | Dr. S. Mohapatra | Dr.R.K.Dalai |
| 2009 | Prof. A. Devi | Dr.S.N Das |
| 2010 | Dr.B.K. Mishra | Dr. S.N.Das |
| 2011 | Prof. Sidhartha Das | Dr. J.K.Panda |
| 2012 | Prof. Niranjan Tripathy | Dr.J.K.Panda |
| 2013 | Prof. Bramhananda Das | Dr.J.K.Panda |
| 2014 | Dr. Santanu Kar | Dr. J.K.Panda |
| 2015 | Prof. L.K.Dash | Dr.M.R.Behera |
| 2016 | Dr. Sisir K. Mahapatro | Dr.M.R.Behera |
2017–2025 (CHAIRMAN & HON. SECRETARY)
| YEAR | CHAIRMAN | HON. SECRETARY |
|---|---|---|
| 2017 | Dr. Gandharb Ray | Dr. Sarita Behera |
| 2018 | Dr. Kartik Chandra Rout | Dr. Sarita Behera |
| 2019 | Dr. Shashikant Mohapatra | Dr. Santosh Swain |
| 2020 | Dr. Bharat Panigrahi | Dr. Santosh Swain |
| 2021 | Dr. Bharat Panigrahi | Dr. Santosh Swain |
| 2022 | Dr. Jayanta Panda | Dr. Nihar Mohanty |
| 2023 | Dr. Manoj Chhotray | Dr. Nihar Mohanty |
| 2024 | Dr. S. N. Swain | Dr. Amita Kerketta |
| 2025 | Dr. Rabindra Kumar Dalai | Dr. Amita Kerketta |
Copyright © Reserved by API-Odisha. Designed by Dotted Lines
