Incumbency Chart
Incumbency Chart of API Odisha since its inception in 1980
FOUNDER MEMBERS
- Dr B B Tripathy
- Dr Khitish Ch Samal
- Dr Raj Kishore Parida
- Dr Amarendra Ch. Mishra
- Dr Niranjan Tripathy
- Dr S. Bidyadhar
- Dr Ashok Das
| Year | President / Chairman | Hon. Secretary |
|---|---|---|
| 1980 | Prof. M.M. Pradhan | Dr. A.C. Mishra |
| 1981 | Prof. M.M. Pradhan | Dr. A.C. Mishra |
| 1982 | Prof. R.N. Sahu | Dr. A.C. Mishra |
| 1983 | Prof. R.N. Sahu | Dr. A.C. Mishra |
| 1984 | Prof. A. Sarangi | Dr. K.C. Samal |
| 1985 | Prof. C.N. Nanda | Dr. R.K. Das (IV) |
| 1986 | Prof. D. Mishra | Dr. M. Satpathy |
| 1987 | Prof. B.B. Tripathy | Dr. N. Tripathy |
| 1988 | Prof. R.N. Rath | Dr. Sidhartha Das |
| 1989 | Dr. P.K. Das | Prof. R.K. Parida |
| 1990 | Prof. C.S. Sahoo | Dr. R.N. Sahoo (Nephro) |
| 1991 | Prof. K.C. Mishra | Dr. R.N. Sahoo (Nephro) |
| 1992 | Prof. P.C. Sahoo | Dr. M. Gantayat |
| 1993 | Prof. B.B. Roy | Dr. G.C. Sahoo |
| 1994 | Prof. R.K. Das (III) | Dr. C.C. Sahoo |
| 1995 | Prof. R.K. Das (IV) | Dr. P.K. Das |
| 1996 | Prof. B.C. Panda | Dr. P.K. Das |
| 1997 | Prof. J.R. Lath | Dr. R.K. Padhi |
| 1998 | Prof. S. Das | Dr. P.K. Padhi |
| 1999 | Prof. A.C. Mishra | Dr. C.B.K. Mohanty |
| 2000 | Dr. K.C. Nanda | Dr. C.B.K. Das |
| 2001 | Prof. K.C. Kar | Dr. B.K. Das |
| 2002 | Prof. M.K. Kar | Dr. B.K. Das |
| 2003 | Prof. S.P. Das | Dr. K.N. Padhiary |
| 2004 | Prof. R.S. Panda | Dr. K.N. Padhiary |
| 2005 | Prof. S.C. Mohanty | Dr. B.N. Mohapatra |
| 2006 | Dr. P.K. Acharya | Dr. B.N. Mohapatra |
| 2007 | Dr. P.K. Das | Dr. R.K. Dalai |
| 2008 | Dr. S. Mohapatra | Dr. R.K. Dalai |
| 2009 | Dr. A. Devi | Dr. S.N. Das |
| 2010 | Dr. B.K. Mishra | Dr. S.N. Das |
| 2011 | Dr. Sidhartha Das | Dr. J.K. Panda |
| 2012 | Dr. Niranjan Tripathy | Dr. J.K. Panda |
| 2013 | Dr. Brahmananda Das | Dr. J.K. Panda |
| 2014 | Dr. S. Kar | Dr. J.K. Panda |
| 2015 | Prof. L.K. Das | Dr. M.R. Behera |
| 2016 | Dr. S.K. Mahapatro | Dr. M.R. Behera |
| 2017 | Prof. Gandharb Ray | Dr. Sarita Behera |
| 2018 | Dr. Kartik Chandra Rout | Dr. Sarita Behera |
| 2019 | Dr. Shashikant Mohapatra | Dr. Santosh Swain |
| 2020 (Virtual) | Dr. Bharat Panigrahi | Dr. Santosh Swain |
| 2021 | Dr. Bharat Panigrahi | Dr. Santosh Swain |
| 2022 | Dr. Jayanta Panda | Dr. Nihar Ranjan Mohanty |
| 2023 | Dr. M.K. Chhotray | Dr. Nihar Ranjan Mohanty |
| 2024 | Dr. S.N. Swain | Dr. Amita Kerketta |
| 2025 | Dr. Rabindra Kumar Dalai | Dr. Amita Kerketta |
| Year | Place of Annual Conference | Organising Secretaries |
|---|---|---|
| 1980 | Berhampur | Dr. K.C. Mishra |
| 1981 | Cuttack | Dr. D.B. Tompe |
| 1982 | 38th APICON (21st to 23rd Jan 83) | Dr. R.K. Parida |
| 1983 | Burla | Dr. Minketan Kar |
| 1984 | BBSR (May 1985) | Dr. K.C. Sahu |
| 1985 | Berhampur | Dr. Sabyasachi Das |
| 1986 | Puri | Dr. P.C. Burma |
| 1987 | Cuttack | Dr. K.C. Mishra |
| 1988 | Cuttack | Dr. R.K. Das |
| 1989 | Rourkela | Dr. Sradhananda Mohapatra |
| 1990 | Berhampur | Dr. R.S. Panda |
| 1991 | Rourkela | Dr. Sradhananda Mohapatra |
| 1992 | Burla | Dr. J.R. Lath |
| 1993 | Cuttack | Dr. A.C. Mishra |
| 1994 | Berhampur | Dr. S.C. Mohaptra |
| 1995 | Cuttack | Dr. A.C. Mishra / Dr. Saroj Kumar Mishra |
| 1996 | Rourkela | Dr. M.K. Kar |
| 1997 | Burla | Dr. S.P. Das |
| 1998 | Berhampur | Dr. K.N. Padhiary |
| 1999 | Cuttack | Dr. P.K. Acharya |
| 2000 | BBSR | — |
| 2001 | Cuttack | Dr. K.N. Padhiary |
| 2002 | Rourkela | Dr. S.K. Agrawal |
| 2003 | Sambalpur | Dr. A.K. Singh / Dr. L.K. Meher |
| 2004 | Berhampur | Dr. S.K. Mohaptra |
| 2005 | Bhubaneswar | Dr. Samarendra Nath Das |
| 2006 | Cuttack | — |
| 2007 | Rourkela | Dr. Sajan Agarwal |
| 2008 | Sambalpur | Dr. Pranabandhu Sahoo |
| 2009 | Berhampur | Dr. Ganeswar Sethi |
| 2010 | BBSR | Dr. M.K. Chhoty |
| 2011 | Cuttack | Dr. Puma Chandra Dash |
| 2012 | Rourkela | Dr. K.C. Mahanta |
| 2013 | Burla | Dr. S.K. Mohaptra |
| 2014 | Berhampur | Dr. Uma Sankar Mishra |
| 2015 | Bhubaneswar | Dr. B.N. Panda |
| 2016 | Cuttack | Dr. B.N. Mohapatra |
| 2017 | Rourkela | Dr. C. Bansal |
| 2018 | Burla | Dr. B. Pradhan |
| 2019 | Berhampur | Dr. Ganeswar Sethy |
| 2020 | Virtual | Dr. Santosh Swain |
| 2021 | Bhubaneswar | Dr. Lalitendu Mohanty |
| 2022 | Cuttack | Dr. Bhagyashree Panda |
| 2023 | Rourkela | Dr. K. C. Mahanta |
| 2024 | Burla | Dr. Jagannath Hati |
| 2025 | Berhampur | Dr. Nihar Ranjan Sahoo |
Copyright © Reserved by API-Odisha. Designed by Dotted Lines
